84 public companies have mentioned prediction markets in SEC filings so far in 2026, up from 16 in 2025.
Every 10-K, 10-Q and 8-K on EDGAR that uses the phrase “prediction market”, checked document by document, with links to each filing.
Source: SEC EDGAR full-text search, filings from 2021 to date. Checked Oct 12, 2026, 10:02 AM ET. Updated weekly.
By Arthur Angelo, PredictionScout Research · Updated Oct 12, 2026, 10:02 AM ET
Key findings
- From almost nothing to 84 companies. Companies whose 10-K, 10-Q or 8-K filings (including exhibits) use the phrase “prediction market” or “prediction markets”, by year filed: 2021: 0 2022: 0 2023: 0 2024: 0 2025: 16 2026: 84 (year to date).
- Many mentions are in insider-trading rules. 34 of the 84 companies in 2026 mention prediction markets in an insider-trading policy or code of conduct filed as an exhibit, typically to bar employees from trading on company information through prediction markets. 35 mention them in the main text of the filing, usually in risk factors or business descriptions.
- By industry (SIC code), 2026: Services, software & entertainment 30; Finance, banking & exchanges 29; Manufacturing 18; Retail & wholesale 3; Other / unknown 3; Health & other services 1.
- Earliest match since 2021: Robinhood Markets, Inc., 8-K filed Apr 30, 2025.
Companies per quarter
Every company
Sorted by most recent mention. The link opens the latest document that mentions prediction markets.
| Company | Industry (SIC) | First mention | Latest | Where | Filings |
|---|---|---|---|---|---|
| MICRON TECHNOLOGY INC (MU) | Manufacturing | Oct 9, 2026 | 10-K Oct 9, 2026 | Insider trading policy (exhibit); Main filing text | 1 |
| Sports Entertainment Gaming Global Corp (SEGG, LTRYW) | Services, software & entertainment | Apr 28, 2026 | 10-Q Oct 8, 2026 | Main filing text; Press release / other exhibit | 3 |
| SRX Global Inc. (SRXH) | Manufacturing | Oct 6, 2026 | 8-K Oct 6, 2026 | Press release / other exhibit | 1 |
| WEALTHFRONT CORP (WLTH) | Finance, banking & exchanges | Apr 24, 2026 | 10-Q Sep 14, 2026 | Main filing text | 3 |
| UNITED NATURAL FOODS INC (UNFI) | Retail & wholesale | Sep 14, 2026 | 10-K Sep 14, 2026 | Insider trading policy (exhibit) | 1 |
| TAP REAL ESTATE TECHNOLOGIES, INC. (RWAX) | Retail & wholesale | Sep 10, 2026 | 8-K Sep 10, 2026 | Press release / other exhibit | 1 |
| Asana, Inc. (ASAN) | Services, software & entertainment | Sep 3, 2026 | 10-Q Sep 3, 2026 | Insider trading policy (exhibit) | 1 |
| CISCO SYSTEMS, INC. (CSCO) | Manufacturing | Sep 2, 2026 | 10-K Sep 2, 2026 | Insider trading policy (exhibit) | 1 |
| Sono Group N.V. (SSM) | Finance, banking & exchanges | Aug 31, 2026 | 8-K Aug 31, 2026 | Press release / other exhibit | 1 |
| Trump Media & Technology Group Corp. (DJT, DJTWW) | Services, software & entertainment | Oct 28, 2025 | 8-K Aug 28, 2026 | Main filing text; Press release / other exhibit | 12 |
| Hyperliquid Strategies Inc (PURR) | Finance, banking & exchanges | Feb 11, 2026 | 10-K Aug 27, 2026 | Main filing text; Press release / other exhibit | 4 |
| DraftKings Inc. (DKNG) | Services, software & entertainment | Aug 7, 2025 | 8-K Aug 25, 2026 | Main filing text; Other exhibit; Press release / other exhibit | 8 |
| Parker-Hannifin Corp (PH) | Manufacturing | Aug 21, 2026 | 10-K Aug 21, 2026 | Insider trading policy (exhibit) | 1 |
| BILL Holdings, Inc. (BILL) | Services, software & entertainment | Aug 20, 2026 | 10-K Aug 20, 2026 | Insider trading policy (exhibit) | 1 |
| MERCURY SYSTEMS INC (MRCY) | Manufacturing | Aug 18, 2026 | 10-K Aug 18, 2026 | Insider trading policy (exhibit) | 1 |
| WESTERN DIGITAL CORP (WDC) | Manufacturing | Aug 14, 2026 | 10-K Aug 14, 2026 | Insider trading policy (exhibit) | 1 |
| Gemini Space Station, Inc. (GEMI) | Finance, banking & exchanges | Feb 5, 2026 | 8-K Aug 13, 2026 | Main filing text; Press release / other exhibit | 7 |
| HYPERION DEFI, INC. (HYPD) | Manufacturing | Aug 12, 2026 | 10-Q Aug 13, 2026 | Main filing text; Press release / other exhibit | 2 |
| High Roller Technologies, Inc. (ROLR) | Services, software & entertainment | Jan 14, 2026 | 10-Q Aug 11, 2026 | Main filing text; Press release / other exhibit | 9 |
| FiscalNote Holdings, Inc. (NOTE, NOTE-WT) | Services, software & entertainment | Feb 17, 2026 | 10-Q Aug 10, 2026 | Main filing text; Press release / other exhibit | 9 |
| STARTENGINE CROWDFUNDING, INC. | Finance, banking & exchanges | Mar 31, 2026 | 10-Q Aug 10, 2026 | Main filing text | 3 |
| BGC Group, Inc. (BGC) | Finance, banking & exchanges | Jul 30, 2026 | 10-Q Aug 10, 2026 | Main filing text; Press release / other exhibit | 2 |
| Yorkville Acquisition Corp. (MCGA, MCGAU, MCGAW) | Finance, banking & exchanges | Aug 10, 2026 | 8-K Aug 10, 2026 | Press release / other exhibit | 1 |
| TELOS CORP (TLS) | Services, software & entertainment | Aug 10, 2026 | 10-Q Aug 10, 2026 | Insider trading policy (exhibit) | 1 |
| PENN Entertainment, Inc. (PENN) | Services, software & entertainment | Nov 6, 2025 | 10-Q Aug 6, 2026 | Main filing text; Press release / other exhibit | 6 |
| Interactive Brokers Group, Inc. (IBKR) | Finance, banking & exchanges | Feb 27, 2026 | 10-Q Aug 6, 2026 | Main filing text; Press release / other exhibit | 4 |
| Hinge Health, Inc. (HNGE) | Services, software & entertainment | Aug 6, 2026 | 10-Q Aug 6, 2026 | Insider trading policy (exhibit) | 1 |
| Flutter Entertainment plc (FLUT) | Services, software & entertainment | Nov 12, 2025 | 8-K Aug 5, 2026 | Main filing text; Other exhibit; Press release / other exhibit | 8 |
| Galaxy Digital Inc. (GLXY) | Finance, banking & exchanges | Aug 5, 2026 | 8-K Aug 5, 2026 | Press release / other exhibit | 1 |
| Light & Wonder, Inc. (LNWO, LAWIL) | Services, software & entertainment | May 6, 2026 | 10-Q Aug 4, 2026 | Main filing text; Press release / other exhibit | 4 |
| Seagate Technology Holdings plc (STX) | Manufacturing | Aug 4, 2026 | 10-K Aug 4, 2026 | Insider trading policy (exhibit) | 1 |
| BrightView Holdings, Inc. (BV) | Other / unknown | Aug 4, 2026 | 10-Q Aug 4, 2026 | Insider trading policy (exhibit) | 1 |
| RIGEL PHARMACEUTICALS INC (RIGL) | Manufacturing | Aug 4, 2026 | 10-Q Aug 4, 2026 | Insider trading policy (exhibit) | 1 |
| TYSON FOODS, INC. (TSN) | Manufacturing | Aug 3, 2026 | 10-Q Aug 3, 2026 | Insider trading policy (exhibit) | 1 |
| Cboe Global Markets, Inc. (CBOE) | Finance, banking & exchanges | Feb 20, 2026 | 10-Q Jul 31, 2026 | Main filing text | 2 |
| DIGITAL REALTY TRUST, INC. (DLR, DLR-PJ, DLR-PK, DLR-PL) | Finance, banking & exchanges | Jul 31, 2026 | 10-Q Jul 31, 2026 | Insider trading policy (exhibit) | 1 |
| AGNC Investment Corp. (AGNC, AGNCL, AGNCM, AGNCN, AGNCO, AGNCP, AGNCZ) | Finance, banking & exchanges | Jul 31, 2026 | 10-Q Jul 31, 2026 | Code of conduct (exhibit) | 1 |
| Robinhood Markets, Inc. (HOOD) | Finance, banking & exchanges | Apr 30, 2025 | 10-Q Jul 30, 2026 | Main filing text; Press release / other exhibit | 11 |
| Intercontinental Exchange, Inc. (ICE) | Finance, banking & exchanges | Oct 7, 2025 | 10-Q Jul 30, 2026 | Insider trading policy (exhibit); Main filing text; Press release / other exhibit | 6 |
| Rush Street Interactive, Inc. (RSI) | Services, software & entertainment | Oct 30, 2025 | 10-Q Jul 30, 2026 | Main filing text | 4 |
| Coinbase Global, Inc. (COIN) | Finance, banking & exchanges | Feb 12, 2026 | 10-Q Jul 30, 2026 | Main filing text; Press release / other exhibit | 6 |
| Tradeweb Markets Inc. (TW) | Finance, banking & exchanges | Apr 29, 2026 | 8-K Jul 30, 2026 | Press release / other exhibit | 2 |
| MICROSOFT CORP (MSFT) | Services, software & entertainment | Jul 29, 2026 | 10-K Jul 29, 2026 | Insider trading policy (exhibit) | 1 |
| PARSONS CORP (PSN) | Services, software & entertainment | Jul 29, 2026 | 10-Q Jul 29, 2026 | Insider trading policy (exhibit) | 1 |
| MARINEMAX INC (HZO) | Retail & wholesale | Jul 23, 2026 | 10-Q Jul 23, 2026 | Insider trading policy (exhibit) | 1 |
| CME GROUP INC. (CME) | Finance, banking & exchanges | Feb 4, 2026 | 8-K Jul 22, 2026 | Main filing text; Press release / other exhibit | 4 |
| RPM INTERNATIONAL INC/DE/ (RPM) | Manufacturing | Jul 22, 2026 | 10-K Jul 22, 2026 | Insider trading policy (exhibit) | 1 |
| PAYCHEX INC (PAYX) | Health & other services | Jul 17, 2026 | 10-K Jul 17, 2026 | Insider trading policy (exhibit) | 1 |
| BITMINE IMMERSION TECHNOLOGIES, INC. (BMNR) | Finance, banking & exchanges | Dec 8, 2025 | 8-K Jul 16, 2026 | Press release / other exhibit | 5 |
| BUTLER NATIONAL CORP (BUKS) | Services, software & entertainment | Jul 8, 2026 | 10-K Jul 8, 2026 | Main filing text | 1 |
| AeroVironment Inc (AVAV) | Manufacturing | Jun 29, 2026 | 10-K Jun 29, 2026 | Insider trading policy (exhibit) | 1 |
| SMITH & WESSON BRANDS, INC. (SWBI) | Manufacturing | Jun 17, 2026 | 10-K Jun 17, 2026 | Insider trading policy (exhibit) | 1 |
| Caesars Entertainment, Inc. (CZR) | Services, software & entertainment | Feb 17, 2026 | 8-K May 28, 2026 | Main filing text; Other exhibit | 2 |
| SentinelOne, Inc. (S) | Services, software & entertainment | May 28, 2026 | 10-Q May 28, 2026 | Insider trading policy (exhibit) | 1 |
| 8X8 INC /DE/ (EGHT) | Services, software & entertainment | May 22, 2026 | 10-K May 22, 2026 | Insider trading policy (exhibit) | 1 |
| CIRRUS LOGIC, INC. (CRUS) | Manufacturing | May 21, 2026 | 10-K May 21, 2026 | Code of conduct (exhibit) | 1 |
| Super League Enterprise, Inc. (SLE) | Services, software & entertainment | May 19, 2026 | 8-K May 19, 2026 | Press release / other exhibit | 1 |
| TaoWeave, Inc. (TWAV) | Services, software & entertainment | May 18, 2026 | 8-K May 18, 2026 | Press release / other exhibit | 1 |
| Eightco Holdings Inc. (ORBS) | Finance, banking & exchanges | May 13, 2026 | 8-K May 13, 2026 | Press release / other exhibit | 1 |
| Enhanced Group Inc. (APAD, APADR, APADU) | Services, software & entertainment | May 8, 2026 | 8-K May 8, 2026 | Code of conduct (exhibit) | 1 |
| JFrog Ltd (FROG) | Services, software & entertainment | May 8, 2026 | 10-Q May 8, 2026 | Insider trading policy (exhibit) | 1 |
| Winvest Group Ltd (WNLV) | Services, software & entertainment | May 8, 2026 | 10-K May 8, 2026 | Main filing text | 1 |
| FEDERATED HERMES, INC. (FHI) | Finance, banking & exchanges | May 1, 2026 | 10-Q May 1, 2026 | Other exhibit | 1 |
| BONK, INC. (BNKK) | Manufacturing | Apr 30, 2026 | 8-K Apr 30, 2026 | Press release / other exhibit | 1 |
| Twenty One Capital, Inc. (XXI) | Finance, banking & exchanges | Apr 30, 2026 | 8-K Apr 30, 2026 | Press release / other exhibit | 1 |
| Meridian Holdings Inc./NV (MRDN) | Services, software & entertainment | Mar 31, 2026 | 10-K Mar 31, 2026 | Main filing text | 1 |
| Streamex Corp. (STEX) | Manufacturing | Mar 31, 2026 | 10-K Mar 31, 2026 | Main filing text | 1 |
| BITGO HOLDINGS, INC. (BTGO) | Finance, banking & exchanges | Mar 26, 2026 | 8-K Mar 26, 2026 | Press release / other exhibit | 1 |
| Snowflake Inc. (SNOW) | Services, software & entertainment | Mar 20, 2026 | 10-K Mar 20, 2026 | Insider trading policy (exhibit) | 1 |
| CENTURY CASINOS INC /CO/ (CNTY) | Services, software & entertainment | Mar 18, 2026 | 10-K Mar 18, 2026 | Main filing text | 1 |
| Inspired Entertainment, Inc. (INSE) | Services, software & entertainment | Mar 10, 2026 | 10-K Mar 10, 2026 | Main filing text | 1 |
| MIAMI INTERNATIONAL HOLDINGS, INC. (MIAX) | Finance, banking & exchanges | Nov 26, 2025 | 10-K Mar 6, 2026 | Main filing text; Press release / other exhibit | 3 |
| Nuveen Churchill Private Capital Income Fund | Other / unknown | Mar 6, 2026 | 10-K Mar 6, 2026 | Code of conduct (exhibit) | 1 |
| Apple iSports Group, Inc. (AAPI) | Finance, banking & exchanges | Aug 4, 2025 | 8-K Mar 5, 2026 | Other exhibit | 2 |
| Nuveen Churchill BDC V | Other / unknown | Mar 2, 2026 | 10-K Mar 2, 2026 | Code of conduct (exhibit) | 1 |
| Ralliant Corp (RAL) | Manufacturing | Feb 26, 2026 | 10-K Feb 26, 2026 | Insider trading policy (exhibit) | 1 |
| VICI PROPERTIES INC. (VICI) | Finance, banking & exchanges | Feb 25, 2026 | 10-K Feb 25, 2026 | Main filing text | 1 |
| Churchill Downs Inc (CHDN) | Services, software & entertainment | Feb 25, 2026 | 10-K Feb 25, 2026 | Main filing text | 1 |
| Circle Internet Group, Inc. (CRCL) | Finance, banking & exchanges | Feb 25, 2026 | 8-K Feb 25, 2026 | Press release / other exhibit | 1 |
| Gaming & Leisure Properties, Inc. (GLPI) | Finance, banking & exchanges | Feb 19, 2026 | 10-K Feb 19, 2026 | Main filing text | 1 |
| ITRON, INC. (ITRI) | Manufacturing | Feb 17, 2026 | 10-K Feb 17, 2026 | Insider trading policy (exhibit) | 1 |
| MVB FINANCIAL CORP (MVBF) | Finance, banking & exchanges | Jul 28, 2025 | 8-K Feb 13, 2026 | Press release / other exhibit | 3 |
| NASDAQ, INC. (NDAQ) | Finance, banking & exchanges | Oct 21, 2025 | 10-K Feb 12, 2026 | Main filing text; Press release / other exhibit | 2 |
| MGM Resorts International (MGM) | Services, software & entertainment | Feb 11, 2026 | 10-K Feb 11, 2026 | Main filing text | 1 |
| Versant Media Group, Inc. (VSNT) | Media & telecom | Dec 8, 2025 | 8-K Dec 8, 2025 | Press release / other exhibit | 1 |
| Heritage Distilling Holding Company, Inc. (IPST) | Manufacturing | Dec 4, 2025 | 8-K Dec 4, 2025 | Press release / other exhibit | 1 |
| Mobile Global Esports, Inc. (MGAM) | Services, software & entertainment | Oct 20, 2025 | 8-K Oct 20, 2025 | Press release / other exhibit | 1 |
| APPYEA, INC (APYP) | Services, software & entertainment | Oct 15, 2025 | 8-K Oct 15, 2025 | Main filing text; Press release / other exhibit | 1 |
What the filings say
Short excerpts from recent filings, quoted from the documents:
- MICRON TECHNOLOGY INC (10-K, Oct 9, 2026, insider trading policy (exhibit)): “…a transaction are irrelevant for determining if a transaction is subject to this Policy. 5.2. Provisions Applicable to Employees, Officers and Directors 5.2.1 Prediction Markets. No employee, director, or officer may directly or indirectly participate in wagers or contracts on prediction market platforms (e.g., Kalshi, Polymarket) wher…” Filing
- MICRON TECHNOLOGY INC (10-K, Oct 9, 2026, main filing text): “…financial or other market estimates and ratings by securities and other analysts, margin trading, trading by memory-focused exchange-traded funds, short sales, prediction markets, hedging and derivative transactions involving our common stock, changes in our capital structure, including issuance of additional debt or equity to the publi…” Filing
- Sports Entertainment Gaming Global Corp (10-Q, Oct 8, 2026, main filing text): “…2026, the Company entered into a technology partnership and integration agreement with Polymarket to exclusively power Sports.com Predict, the Company’s sports prediction market platform, ahead of the 2026 FIFA World Cup. Under the arrangement, the Company and Polymarket participate in a transaction-based revenue share on trades execut…” Filing
- SRX Global Inc. (8-K, Oct 6, 2026, press release / other exhibit): “…rsee the logistics of the launch. Andy Kim is the Co-Founder of Kupa AI, which develops and operates a global suite of financial products across stocks, bonds, prediction markets, and copy trading under the Unlok brand. Prior to founding Kupa AI, Mr. Kim was Co-Founder, Chief Investment Officer, and Managing Member of Pinz Capital Manag…” Filing
- UNITED NATURAL FOODS INC (10-K, Sep 14, 2026, insider trading policy (exhibit)): “…o take personal advantage of that information, or (iii) pass that information on to others. This prohibition includes entry into event contracts or activity on prediction markets related to the Company, Company Securities or another entity with whom the Company does business about which a Covered Person or Related Person may have Materi…” Filing
- WEALTHFRONT CORP (10-Q, Sep 14, 2026, main filing text): “…ss, operating results, and financial condition. Furthermore, we also face competition in our target demographic markets from cryptocurrency, sports betting and prediction market companies, and from financial services companies offering high-risk products such as zero-day options. These offerings may compete with us for client attention…” Filing
- TAP REAL ESTATE TECHNOLOGIES, INC. (8-K, Sep 10, 2026, press release / other exhibit): “…continue to pilot 24/7, tokenized formats, it is anticipated that more ways to invest into real estate, ranging from tokenized stocks to real-world assets and prediction markets will become available. We believe that property owners will need end-to-end support to digitize their documents, title, registry and operations as they become…” Filing
- Asana, Inc. (10-Q, Sep 3, 2026, insider trading policy (exhibit)): “…of the transaction ( e.g. , this policy applies whether a trade involves one or 10,000 shares of our common stock). If you engage in gambling or participate in prediction markets (platforms that allow betting on the outcome of real-world events, such as elections, sports, award shows, economic trends, and corporate announcements and dev…” Filing
Download the data
Every matching document (CSV)One row per company (CSV)
The document file has one row per matching document, with links to EDGAR. Free to reuse under CC BY 4.0 with a link back to this page.
Embed this chart
Methodology
- Search. SEC EDGAR full-text search for the exact phrases “prediction markets” and “prediction market” in forms 10-K, 10-Q and 8-K (and amendments), including their exhibits, filed from January 1, 2021. EDGAR full-text search covers filings since 2001.
- Check. We download every matching document from EDGAR and confirm the phrase appears in its text. 224 of 224 documents passed.
- Counting. A company counts once per year however many filings mention the phrase. Year = filing date. “Where” comes from the EDGAR document type: exhibits 19 and 14 are insider-trading policies and codes of conduct; everything else in the main document is “main filing text”. Industry comes from the company’s SIC code on EDGAR.
- Limits. A mention is not a business line: many companies mention prediction markets only to ban employees from using them, or as a competitive risk. Filings that say “event contracts” without “prediction market” are not counted. Proxy statements, S-1s and other forms are not included.
- See also: prediction market statistics and the regulation tracker.
Cite this research
Suggested citation: PredictionScout. (2026, October 12). Prediction Markets in SEC Filings: Which Public Companies Mention Them. https://predictionscout.com/research/prediction-markets-in-sec-filings/
For a chart or news story: “Source: PredictionScout analysis of public exchange data (https://predictionscout.com/research/prediction-markets-in-sec-filings/)”
The data and charts on this page are free to reuse under CC BY 4.0 with a link back to this page. Filing data: U.S. Securities and Exchange Commission (EDGAR).
Data sources: prices and volumes come from the public APIs of Kalshi and Polymarket, with filing data from SEC EDGAR. All trademarks belong to their owners. PredictionScout is independent and not affiliated with any exchange. Nothing here is investment, betting, or legal advice.
