4 CFTC rule documents and 21 federal bills now deal with prediction markets.
This page tracks the federal rulemaking record (CFTC proposals and comments) and Congress (bills and committee meetings) in one place. Data checked Oct 15, 2026, 7:48 AM ET.
Updated daily from the Federal Register, regulations.gov and Congress.gov.
By Arthur Angelo, PredictionScout Research · Updated Oct 15, 2026, 7:48 AM ET
Key findings
- CFTC documents. The Federal Register lists 4 CFTC documents with “prediction markets” or “event contracts” in the title since January 2025, and 7 more that mention the topic. The most recent core document is “Data Reporting Requirements for Certain Event Contracts” (proposed rule, published Jul 1, 2026).
- Public comments. The three core 2026 CFTC dockets drew 4,966 comments on regulations.gov: 3,535 on “Prediction Markets”; 1,398 on “Prediction Markets; Public Interest Determinations”; 33 on “Data Reporting Requirements for Certain Event Contracts”. All three comment periods have closed.
- Congress. Congress.gov shows 21 bills and resolutions in the 119th Congress that are written about prediction markets (14 House, 7 Senate). The newest is H.R. 10109, “Wildfire Event Contract Prohibition Act” (introduced Aug 17, 2026). Latest action on it: Referred to the Committee on Agriculture, and in addition to the Committee on the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- Where the bills stand. As of Oct 15, 2026, 7:48 AM ET, by Congress.gov’s latest action text: 19 referred to committee or introduced; 1 reported or ordered reported by a committee; 1 passed or agreed to by one chamber. No bill in the list has become law. This tracker reports Congress.gov’s action text and does not predict what happens next.
Federal bills on prediction markets, by month introduced
CFTC documents in the Federal Register
Documents from the Commodity Futures Trading Commission that contain “event contracts” or “prediction markets”. “Core” means the phrase is in the title; “Mentions” means it appears elsewhere in the document, so it may be a passing reference.
| Published | Type | Document | Relevance | Comments close |
|---|---|---|---|---|
| Oct 13, 2026 | Proposed Rule | Regulation Crypto Asset Transactions and Regulation Crypto Asset Markets | Mentions | Dec 14, 2026 |
| Sep 16, 2026 | Rule | Whistleblower Award Determination | Mentions | — |
| Aug 12, 2026 | Notice | Renewal of the Innovation Advisory Committee | Mentions | — |
| Aug 11, 2026 | Notice | Innovation Advisory Committee | Mentions | — |
| Aug 6, 2026 | Proposed Rule | Conflicts and Affiliations | Mentions | Oct 5, 2026 |
| Jul 1, 2026 | Proposed Rule | Data Reporting Requirements for Certain Event Contracts | Core | Jul 31, 2026 |
| Jun 24, 2026 | Proposed Rule | Joint Request for Comment on Further Definition of “Swap” and “Security-Based Swap” and on Alternative Compliance | Mentions | Aug 24, 2026 |
| Jun 15, 2026 | Proposed Rule | Whistleblower Award Determination | Mentions | Jul 15, 2026 |
| Jun 12, 2026 | Proposed Rule | Prediction Markets; Public Interest Determinations | Core | Jul 27, 2026 |
| Mar 16, 2026 | Proposed Rule | Prediction Markets | Core | Apr 30, 2026 |
| Feb 6, 2026 | Proposed Rule | Event Contracts; Withdrawal of Proposed Regulatory Action | Core | — |
Public comments on CFTC dockets
Comment counts posted on regulations.gov, as of the last weekly check (Oct 12, 2026, 7:51 AM ET). Counts can lag late submissions.
| Docket | Title | Posted | Comments | Comment period ended |
|---|---|---|---|---|
| CFTC-2026-0331 | Prediction Markets (request for comment) | 2026-03-16 | 3,535 | 2026-05-01 |
| CFTC-2026-1189 | Prediction Markets; Public Interest Determinations (proposed rule) | 2026-06-12 | 1,398 | 2026-07-28 |
| CFTC-2026-1453 | Data Reporting Requirements for Certain Event Contracts (proposed rule) | 2026-07-01 | 33 | 2026-08-01 |
| CFTC-2026-1686 | Conflicts and Affiliations (proposed rule; surfaced by an event-contract search, broader scope) | 2026-08-06 | 56 | 2026-10-06 |
Congressional hearings and committee meetings
Committee meetings on Congress.gov in 2026 (and a few from 2025) whose titles mention prediction markets, event contracts, gambling, sports betting, wagering or the CFTC. This is a title match, so a hearing that covers the topic without naming it will not appear.
No meetings with those words in the title are scheduled as of this update.
Held since 2025
Prediction markets in the Congressional Record
Sections of the daily Congressional Record that use the words “prediction market(s)”, “event contract(s)”, Kalshi or Polymarket, found with GovInfo full-text search and each checked in the text. 53 sections on 29 days; by year: 2024: 1, 2026: 52 (none in 2021, 2022, 2023, 2025). By type: amendment text 21; bill or resolution listing 17; floor remarks or debate 12; daily digest (committee schedule or summary) 3. Several sections can come from one bill or amendment, because the Record prints the bill listing, the amendment text and the floor action separately.
Source: GovInfo, Congressional Record. Headings are the Record’s own. Listing a section here says nothing about any member’s position.
Every federal bill and resolution
| Bill | Title | Sponsor | Introduced | Latest action |
|---|---|---|---|---|
| H.R. 10109 | Wildfire Event Contract Prohibition Act | Rep. Baumgartner, Michael [R-WA-5] | 2026-08-17 | 2026-08-17: Referred to the Committee on Agriculture, and in addition to the Committee on the Judiciary, for a period to be subsequently determined by the Speaker, in each |
| H.R. 9856 | Prediction Markets Are Gambling Act | Rep. Horsford, Steven [D-NV-4] | 2026-07-22 | 2026-07-22: Referred to the House Committee on Agriculture. |
| H.R. 9706 | Facial Recognition to Protect Children Act | Rep. Gottheimer, Josh [D-NJ-5] | 2026-07-15 | 2026-07-15: Referred to the Committee on Agriculture, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in |
| H.R. 9367 | Stop Lawmakers From Predicting Act | Rep. Steil, Bryan [R-WI-1] | 2026-06-18 | 2026-06-24: Ordered to be Reported (Amended) by the Yeas and Nays: 5 – 4. |
| H.R. 8912 | Campaign Funds Integrity Act of 2026 | Rep. Torres, Ritchie [D-NY-15] | 2026-05-19 | 2026-05-19: Referred to the House Committee on House Administration. |
| H.R. 8838 | Congressional Prediction Market Ban Act of 2026 | Rep. Vindman, Eugene Simon [D-VA-7] | 2026-05-14 | 2026-05-14: Referred to the House Committee on House Administration. |
| H.R. 8771 | Campaign Event Contract Integrity Act | Rep. Torres, Ritchie [D-NY-15] | 2026-05-12 | 2026-06-15: Referred to the Subcommittee on Commodity Markets, Digital Assets, and Rural Development. |
| H. Res. 1263 | Amending the Rules of the House of Representatives to prohibit Members of the House from entering into certain agreements, contracts, or transactions with respect to prediction markets. | Rep. Hinson, Ashley [R-IA-2] | 2026-05-07 | 2026-05-07: Referred to the Committee on Ethics, and in addition to the Committees on the Judiciary, and Oversight and Government Reform, for a period to be subsequently de |
| S. 4469 | Prediction Market Act of 2026 | Sen. McCormick, David [R-PA] | 2026-04-30 | 2026-04-30: Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. |
| H. Res. 1248 | Amending the Rules of the House of Representatives to prohibit Members, officers, and employees of the House of Representatives from participating in prediction markets in certain cases, and for other purposes. | Rep. Titus, Dina [D-NV-1] | 2026-04-30 | 2026-04-30: Referred to the Committee on Ethics, and in addition to the Committees on the Judiciary, and Oversight and Government Reform, for a period to be subsequently de |
| S. Res. 708 | A resolution amending rule XXXVII of the Standing Rules of the Senate to prohibit Senators from trading on prediction markets. | Sen. Moreno, Bernie [R-OH] | 2026-04-30 | 2026-04-30: Resolution agreed to in Senate with amendments by Unanimous Consent. (consideration: CR S2151-2152, S2161; text: CR S2151-2152) |
| H.R. 8148 | Prediction Market RISK Act | Rep. Moulton, Seth [D-MA-6] | 2026-03-27 | 2026-03-27: Referred to the House Committee on Agriculture. |
| H.R. 8123 | STOP Corrupt Bets Act of 2026 | Rep. Raskin, Jamie [D-MD-8] | 2026-03-26 | 2026-03-26: Referred to the House Committee on Agriculture. |
| S. 4226 | STOP Corrupt Bets Act of 2026 | Sen. Merkley, Jeff [D-OR] | 2026-03-26 | 2026-03-26: Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. |
| H.R. 8076 | PREDICT Act | Rep. Budzinski, Nikki [D-IL-13] | 2026-03-25 | 2026-03-25: Referred to the Committee on Oversight and Government Reform, and in addition to the Committees on House Administration, and the Judiciary, for a period to be s |
| S. 4188 | Public Integrity in Financial Prediction Markets Act of 2026 | Sen. Slotkin, Elissa [D-MI] | 2026-03-25 | 2026-03-25: Read twice and referred to the Committee on Homeland Security and Governmental Affairs. |
| S. 4160 | Prediction Markets Are Gambling Act | Sen. Schiff, Adam B. [D-CA] | 2026-03-23 | 2026-03-23: Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. |
| S. 4060 | Prediction Markets Security and Integrity Act of 2026 | Sen. Blumenthal, Richard [D-CT] | 2026-03-11 | 2026-03-11: Read twice and referred to the Committee on the Judiciary. |
| S. 4017 | End Prediction Market Corruption Act | Sen. Merkley, Jeff [D-OR] | 2026-03-05 | 2026-03-05: Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. |
| H.R. 7840 | Event Contract Enforcement Act | Rep. Moore, Blake D. [R-UT-1] | 2026-03-05 | 2026-04-03: Referred to the Subcommittee on Commodity Markets, Digital Assets, and Rural Development. |
| H.R. 7004 | Public Integrity in Financial Prediction Markets Act of 2026 | Rep. Torres, Ritchie [D-NY-15] | 2026-01-09 | 2026-01-09: Referred to the Committee on Oversight and Government Reform, and in addition to the Committee on House Administration, for a period to be subsequently determin |
Download the data
CFTC documents (CSV)Federal bills (CSV)Congressional meetings (CSV)Congressional Record mentions (CSV)
Documents come from the Federal Register, bills and meetings from Congress.gov, and Record sections from GovInfo. Free to reuse under CC BY 4.0 with a link back to this page.
Embed this chart
Methodology
- CFTC documents. Federal Register API, agency = Commodity Futures Trading Commission, publication date since Jan 1, 2025, search terms “event contracts” and “prediction markets”. Documents whose title contains either phrase are marked Core; others returned by the full-text search are marked Mentions, because the search also matches long documents that refer to the phrase once.
- Comments. Counts reported by regulations.gov for each docket, refreshed weekly alongside our lawsuit tracker.
- Bills. Federal bills and resolutions that we read and classified as written specifically about prediction markets or event contracts (the list is shared with the lawsuit tracker). Status, sponsor and latest action are pulled live from the Congress.gov API; bills that only mention the topic in a larger bill, such as defense authorization acts, are not listed here.
- Meetings. Congress.gov committee-meeting records for the 119th Congress from Jan 1, 2026, matched on title keywords. Canceled meetings are excluded.
- Congressional Record. GovInfo search API, collection CREC, since Jan 1, 2021, for “prediction markets”, “prediction market”, “event contracts”, Kalshi and Polymarket. Every section is downloaded and kept only if one of the terms appears in its text. Type comes from the section heading.
- Not covered. State bills and lawsuits are on the lawsuit and legality tracker. CFTC staff letters and no-action relief that are not in the Federal Register are not included.
Cite this research
Suggested citation: PredictionScout. (2026, October 15). Prediction Market Regulation Tracker: CFTC Rules, Congress Bills and Hearings. https://predictionscout.com/research/prediction-market-regulation-tracker/
For a chart or news story: “Source: PredictionScout analysis of public exchange data (https://predictionscout.com/research/prediction-market-regulation-tracker/)”
The data and charts on this page are free to reuse under CC BY 4.0 with a link back to this page.
Data sources: prices and volumes come from the public APIs of Kalshi and Polymarket, the Federal Register, regulations.gov and Congress.gov. All trademarks belong to their owners. PredictionScout is independent and not affiliated with any exchange. Nothing here is investment, betting, or legal advice.