Kalshi’s daily earthquake markets missed USGS’s biggest quake of the day by a median 0.41 magnitude units.
Kalshi lists a ladder of “biggest earthquake worldwide today” contracts that settle on the U.S. Geological Survey’s reported magnitude. Just before each UTC day began, we took the market’s implied median and compared it with the largest quake in USGS’s catalog for that day, over 26 days. USGS later revised the top magnitude on 13 of 44 days, and on 6 days today’s catalog falls outside the range Kalshi settled.
Kalshi market data and the USGS earthquake catalog, pulled Oct 15, 2026, 7:59 AM ET. Updated daily.
By Arthur Angelo, PredictionScout Research · Updated Oct 15, 2026, 7:59 AM ET
Key findings
- Median miss 0.41 magnitude. The day’s biggest quake came in above the market median 13 times and below it 13 times over 26 days. Threshold contracts went the way the market leaned 184 of 236 times (78%).
- The forecast barely moves. Before the day starts, the market’s median sat between M5.6 and M5.9 on every scored day, while the day’s actual biggest quake ranged from M4.8 to M7.7. Earthquakes cannot be predicted day to day, so the market prices the typical daily maximum; most of its accuracy comes from contracts that settle once a quake happens during the day.
- Magnitudes get revised. On 13 of 44 days, the largest magnitude in today’s USGS catalog differs from the value Kalshi recorded at settlement. Kalshi settles on the magnitude USGS reports at the time, and markets are not reopened.
- Sep 11, 2026: settled range vs. today’s catalog. Kalshi recorded M6.6; USGS now lists the day’s largest at M6.5 (121 km NNE of Teluknaga, Indonesia). The “6.6 or higher” contract settled YES.
- Sep 18, 2026: settled range vs. today’s catalog. Kalshi recorded M5.5; USGS now lists the day’s largest at M5.3 (Kermadec Islands region). The “5.4 or higher” contract settled YES.
- Sep 21, 2026: settled range vs. today’s catalog. Kalshi recorded M5.5; USGS now lists the day’s largest at M5.3 (101 km SSW of Sarangani, Philippines). The “5.4 or higher” contract settled YES.
- Sep 27, 2026: settled range vs. today’s catalog. Kalshi recorded no qualifying quake; USGS now lists the day’s largest at M5.3 (Balleny Islands region). The “5.2 or higher” contract settled NO.
- Sep 29, 2026: settled range vs. today’s catalog. Kalshi recorded M5.6; USGS now lists the day’s largest at M5.5 (southern Mid-Atlantic Ridge). The “5.6 or higher” contract settled YES.
- Biggest day in the sample: Oct 9, 2026, M7.7 (12 km WSW of Pitaloza Arriba, Panama). The market median before the day began was M5.7.
Day by day
| Day (UTC) | Market median before the day | Kalshi recorded | USGS today | Location (USGS) | USGS inside settled range? | Contracts traded |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | outside range | M5.3 | M5.6 | 43 km NNW of Lake Minchumina, Alaska | ✓ | 2,090 |
| Oct 14, 2026 | outside range | M5.9 | M5.9 | Fiji region | ✓ | 7,259 |
| Oct 13, 2026 | M5.70 | M6.9 | M6.8 | central Mid-Atlantic Ridge | ✓ | 19,738 |
| Oct 12, 2026 | M5.74 | M6.1 | M6.1 | 17 km W of Río Grande, Panama | ✓ | 23,858 |
| Oct 11, 2026 | M5.70 | M6.2 | M6.2 | 79 km SSE of Panguna, Papua New Guinea | ✓ | 21,992 |
| Oct 10, 2026 | M5.90 | M6.0 | M6.0 | 7 km N of La Tronosa, Panama | ✓ | 28,006 |
| Oct 9, 2026 | M5.71 | M7.6 | M7.7 | 12 km WSW of Pitaloza Arriba, Panama | ✓ | 23,513 |
| Oct 8, 2026 | M5.71 | M6.3 | M6.3 | 102 km NE of Norsup, Vanuatu | ✓ | 24,697 |
| Oct 7, 2026 | outside range | M5.2 | M5.2 | Chagos Archipelago region | ✓ | 2,687 |
| Oct 6, 2026 | M5.71 | M5.9 | M5.8 | 262 km SSW of Severo-Kuril’sk, Russia | ✓ | 18,434 |
| Oct 5, 2026 | M5.71 | M5.3 | M5.3 | central Mid-Atlantic Ridge | ✓ | 8,015 |
| Oct 4, 2026 | outside range | M5.5 | M5.1 | Volcano Islands, Japan region | outside | 3,030 |
| Oct 3, 2026 | M5.71 | M5.9 | M5.9 | 39 km WSW of Tambolaka, Indonesia | ✓ | 14,237 |
| Oct 2, 2026 | M5.71 | M5.8 | M5.8 | 165 km SSE of Vilyuchinsk, Russia | ✓ | 13,677 |
| Oct 1, 2026 | M5.71 | M5.2 | M5.3 | 0 km NNE of Yōkaichiba, Japan | ✓ | 8,636 |
| Sep 30, 2026 | M5.72 | M5.6 | M5.6 | 91 km SW of Tamarindo, Costa Rica | ✓ | 7,710 |
| Sep 29, 2026 | M5.70 | M5.6 | M5.5 | southern Mid-Atlantic Ridge | outside | 11,990 |
| Sep 28, 2026 | M5.70 | M5.4 | M5.4 | 231 km WSW of Port McNeill, Canada | ✓ | 6,224 |
| Sep 27, 2026 | M5.79 | M5.3 | Balleny Islands region | outside | 8,833 | |
| Sep 26, 2026 | outside range | M5.6 | M5.6 | 72 km ESE of Kokopo, Papua New Guinea | ✓ | 12,679 |
| Sep 25, 2026 | M5.78 | M6.6 | M6.6 | 80 km ENE of Tadine, New Caledonia | ✓ | 18,297 |
| Sep 24, 2026 | M5.71 | M5.3 | M5.3 | 69 km NW of Finschhafen, Papua New Guinea | ✓ | 2,674 |
| Sep 23, 2026 | M5.67 | M5.7 | M5.7 | 197 km NW of Hihifo, Tonga | ✓ | 8,787 |
| Sep 22, 2026 | outside range | M5.1 | Volcano Islands, Japan region | ✓ | 9,708 | |
| Sep 21, 2026 | M5.66 | M5.5 | M5.3 | 101 km SSW of Sarangani, Philippines | outside | 9,454 |
| Sep 20, 2026 | M5.71 | M6.4 | M6.4 | 50 km NNE of Kainantu, Papua New Guinea | ✓ | 11,512 |
| Sep 19, 2026 | M5.61 | M5.2 | M5.3 | Reykjanes Ridge | ✓ | 3,017 |
| Sep 18, 2026 | M5.61 | M5.5 | M5.3 | Kermadec Islands region | outside | 6,439 |
| Sep 17, 2026 | M5.70 | M6.5 | M6.5 | 177 km W of Nikolski, Alaska | ✓ | 8,051 |
| Sep 16, 2026 | M5.89 | M5.1 | 190 km ESE of Kimbe, Papua New Guinea | ✓ | 3,857 | |
| Sep 15, 2026 | M5.75 | M4.8 | 22 km ESE of Socorro, Philippines | ✓ | 3,321 | |
| Sep 14, 2026 | M5.75 | M5.6 | M5.6 | 79 km NNE of Tobelo, Indonesia | ✓ | 8,626 |
| Sep 13, 2026 | outside range | M5.2 | M5.2 | 35 km NE of Luganville, Vanuatu | ✓ | 6,741 |
| Sep 12, 2026 | outside range | M5.1 | South Sandwich Islands region | ✓ | 213 | |
| Sep 11, 2026 | outside range | M6.6 | M6.5 | 121 km NNE of Teluknaga, Indonesia | outside | 4,137 |
| Sep 10, 2026 | outside range | M5.4 | M5.4 | southern East Pacific Rise | ✓ | 1,751 |
| Sep 9, 2026 | outside range | M5.2 | M5.2 | 77 km ESE of Isangel, Vanuatu | ✓ | 4,063 |
| Sep 8, 2026 | outside range | M5.3 | M5.2 | South Sandwich Islands region | ✓ | 1,525 |
| Sep 7, 2026 | outside range | M5.5 | M5.5 | southeast of the Loyalty Islands | ✓ | 1,975 |
| Sep 6, 2026 | outside range | M5.6 | M5.6 | 100 km SE of Kirakira, Solomon Islands | ✓ | 3,292 |
| Sep 5, 2026 | outside range | M5.6 | M5.6 | 89 km ESE of Isangel, Vanuatu | ✓ | 4,583 |
| Sep 4, 2026 | outside range | M5.4 | M5.5 | 152 km E of Kuril’sk, Russia | ✓ | 2,527 |
| Sep 3, 2026 | outside range | M6.3 | M6.3 | 89 km SSW of Nikolski, Alaska | ✓ | 12,372 |
| Sep 2, 2026 | outside range | M6.2 | M6.2 | South Sandwich Islands region | ✓ | 3,204 |
“Kalshi recorded” is the highest expiration value Kalshi published for the day’s contracts. “Settled range” is bounded by the highest strike that settled YES and the lowest that settled NO.
Download the data
Daily earthquake markets vs USGS (CSV)
One row per settled market period. Per-contract price histories are not included. Free to reuse under CC BY 4.0 with a link back to this page.
Embed this chart
Methodology
- Markets. Kalshi’s
KXBIGGESTQUAKEseries: daily ladders of “biggest earthquake worldwide will be X or higher” contracts for a UTC day, settled on the magnitude USGS reports. Prices are hourly bid/ask midpoints (or last trade) at 23:59 UTC the day before; the implied median is where the chance of “X or higher” crosses 50%. - Official data. The USGS FDSN event service: the largest magnitude (any magnitude type) between 00:00 and 23:59:59 UTC, re-queried every run, so revisions show up here.
- Limits. Daily markets started in September 2026, so the sample is weeks, not years; magnitudes are revised for days or weeks after a quake; USGS magnitude types differ by quake size. Nothing here is investment advice. Last run: Oct 15, 2026, 7:59 AM ET.
Cite this research
Suggested citation: PredictionScout. (2026, October 15). Earthquake Prediction Markets vs. USGS: How Kalshi's Daily Quake Markets Settle. https://predictionscout.com/research/earthquake-prediction-markets-vs-usgs/
For a chart or news story: “Source: PredictionScout analysis of public exchange data (https://predictionscout.com/research/earthquake-prediction-markets-vs-usgs/)”
The data and charts on this page are free to reuse under CC BY 4.0 with a link back to this page. Market data: Kalshi. Earthquake catalog: U.S. Geological Survey.
Data sources: prices and volumes come from the public APIs of Kalshi and Polymarket, with earthquake data from the USGS. All trademarks belong to their owners. PredictionScout is independent and not affiliated with any exchange. Nothing here is investment, betting, or legal advice.
Related: markets vs official numbers · hottest-year markets · tornado markets · All research
