773 of 15,977 prediction-market favorites priced 90¢ or more a day out still lost.
That is 4.8%. Their prices implied about 516 losses (3.2%), so heavy favorites lost more often than priced. Here are the biggest misses on Kalshi and Polymarket since January 2025, each linked to its market.
Same settled-market sample as our accuracy scorecard. Updated Oct 11, 2026, 9:48 AM ET.
By Arthur Angelo, PredictionScout Research · Updated Oct 11, 2026, 9:48 AM ET
Key findings
- Heavy favorites rarely lose, but it happens. Of 15,977 questions where the favorite cost 90¢ or more one day before the outcome was clear, 773 lost (4.8%). At 95¢ or more, 328 of 12,432 lost (2.6%).
- Sports vs everything else. Outside sports, 535 of 13,124 90¢ favorites lost (4.1%); in our sports sample, 238 of 2,853 (8.3%).
- Kalshi: 443 of 7,171 90¢ favorites lost. Polymarket: 330 of 8,806.
- Biggest non-sports miss in our sample: “Will the price of Ethereum be above $2,200 on August 20?” on Polymarket, where No traded at 99.9¢ a day before the outcome was clear and lost (Aug 20, 2026).
Where 90¢ favorites lost most often
The biggest upsets outside sports
Sorted by how expensive the losing favorite was one day before the outcome became clear. “Decided” is the date the market settled on its final answer. Click a market name to see it on the exchange.
| Market | Favorite | Price 1 day out | Price 1 week out | What happened | Decided | Exchange | Volume |
|---|---|---|---|---|---|---|---|
| Will the price of Ethereum be above $2,200 on August 20? | No | 99.9¢ | — | Yes | Aug 20, 2026 | Polymarket | $123K |
| Will Alexandria Ocasio-Cortez be named in newly released Epstein files? Resolved YES under the market's rules. Appearing in released documents does not by itself indicate any wrongdoing. Source | No | 99.8¢ | 99.6¢ | Yes | Dec 23, 2025 | Polymarket | $87K |
| Will Trump veto a bill in 2025? Trump vetoed two bills (H.R. 131 and H.R. 504); the Senate's veto record dates both vetoes December 29, 2025, his first of the second term. Source | No | 99.8¢ | 99.3¢ | Yes | Dec 31, 2025 | Polymarket | $72K |
| Will the highest temperature in Paris be 35°C or below on June 23? | No | 99.8¢ | — | Yes | Jun 23, 2026 | Polymarket | $66K |
| Will Iran target Jordan by August 31, 2026? | No | 99.7¢ | 94¢ | Yes | Aug 30, 2026 | Polymarket | $96K |
| Will Silver (SI) settle over $80 on the final trading day of January 2026? | Yes | 99.6¢ | 96¢ | No | Jan 30, 2026 | Polymarket | $851K |
| Will the highest temperature in Taipei be 33°C on April 23? | No | 99.6¢ | — | Yes | Apr 23, 2026 | Polymarket | $76K |
| Will the price of Ethereum be above $2,100 on August 20? | No | 99.6¢ | — | Yes | Aug 20, 2026 | Polymarket | $74K |
| Best AI in Feb 2026? | Gemini | 99.5¢ | — | Claude | Feb 7, 2026 | Kalshi | 1,610,213 contracts |
| Who will win the Nobel Peace Prize? | No | 99.5¢ | 98¢ | Yes | Oct 10, 2025 | Kalshi | 590,898 contracts |
| Will all remaining Trump cabinet picks be confirmed? | Yes | 99.5¢ | 99.7¢ | No | Mar 27, 2025 | Polymarket | $79K |
| CPI year-over-year in Jun 2026? | No | 99.5¢ | 51¢ | Yes | Jul 14, 2026 | Kalshi | 60,744 contracts |
| Will Kai and Speed beat the Minecraft challenge by August 12? | No | 99.5¢ | — | Yes | Aug 12, 2026 | Polymarket | $1.8M |
| Will the highest temperature in Hong Kong be 28°C on September 14? | No | 99.5¢ | — | Yes | Sep 14, 2026 | Polymarket | $78K |
| Will the highest temperature in London be 59°F or below on October 9? | No | 99.5¢ | — | Yes | Oct 9, 2025 | Polymarket | $59K |
| Will Bitcoin reach $72,000 August 17-23? | No | 99.4¢ | — | Yes | Aug 20, 2026 | Polymarket | $232K |
| Megaquake before August? | No | 99.4¢ | 97¢ | Yes | Jul 29, 2025 | Polymarket | $1.4M |
| Will Ethereum reach $2,300 August 17-23? | No | 99.4¢ | — | Yes | Aug 19, 2026 | Polymarket | $66K |
| #1 Free App in the US Apple App Store on November 7? | ChatGPT | 99.3¢ | — | BigFuture School | Nov 7, 2025 | Polymarket | $457K |
| Will Han Duck-soo register for presidential run? | Yes | 99.3¢ | — | No | May 10, 2025 | Polymarket | $310K |
| Will the highest temperature in Chengdu be 20°C on April 12? | No | 99.3¢ | — | Yes | Apr 12, 2026 | Polymarket | $55K |
| Will Silver (SI) settle over $85 on the final trading day of January 2026? | Yes | 99.2¢ | 88¢ | No | Jan 30, 2026 | Polymarket | $185K |
| Will the price of Ethereum be above $2,300 on August 20? | No | 99.2¢ | — | Yes | Aug 20, 2026 | Polymarket | $109K |
| Flávio Bolsonaro participates in debate before first round? | Yes | 99.2¢ | 62¢ | No | Oct 2, 2026 | Polymarket | $72K |
| Will Trump say "Hell" 4+ times during Cabinet Meeting on December 2? | No | 99.2¢ | — | Yes | Dec 3, 2025 | Polymarket | $1.3M |
The biggest sports upsets in our sample
From a random sample of sports events (see methodology), so this is not a complete list of every sports upset.
| Market | Favorite | Price 1 day out | Price 1 week out | What happened | Decided | Exchange | Volume |
|---|---|---|---|---|---|---|---|
| Will the final score be Sweden wins 5-1? | No | 99.5¢ | — | Yes | Jun 15, 2026 | Kalshi | 84,142 contracts |
| Will Miyu Yamashita win the Meijer LPGA Classic for Simply Give? | No | 99.5¢ | — | Yes | Jun 21, 2026 | Kalshi | 63,183 contracts |
| France vs. England: O/U 8.5 | Under | 99.2¢ | — | Over | Jul 18, 2026 | Polymarket | $1.6M |
| Fantasy Football: Top RB 2024 | Saquon Barkley | 99.0¢ | 97¢ | Jahmyr Gibbs | Jan 6, 2025 | Polymarket | $9.8M |
| Jonathan David: 3+ goals | No | 99.0¢ | — | Yes | Jun 18, 2026 | Kalshi | 220,454 contracts |
| Will the final score be Australia wins 2-0? | No | 99.0¢ | — | Yes | Jun 14, 2026 | Kalshi | 136,080 contracts |
| Final score FC Barcelona wins 5-2? | No | 99.0¢ | — | Yes | Aug 31, 2026 | Kalshi | 52,279 contracts |
| Will Doug Ghim be the first round leader at the 2025 PGA TOUR John Deere Classic? | No | 99¢ | — | Yes | Jul 3, 2025 | Polymarket | $170K |
| Michael Kim leads at the end of Round 1 | No | 99¢ | — | Yes | Sep 24, 2026 | Kalshi | 145,705 contracts |
| Will the final score be USA wins 4-1? | No | 98¢ | — | Yes | Jun 12, 2026 | Kalshi | 280,037 contracts |
| Brighton wins by more than 2.5 goals? | No | 98¢ | 96¢ | Yes | Sep 19, 2026 | Kalshi | 102,865 contracts |
| Will Pedri start for Spain? | Yes | 98¢ | — | No | Jul 10, 2026 | Kalshi | 71,270 contracts |
| Will Richard Sterne win the Soudal Open? | No | 98¢ | 99.5¢ | Yes | May 24, 2026 | Kalshi | 83,519 contracts |
| Spread: Brighton & Hove Albion FC (-2.5) | Arsenal FC | 98¢ | 86¢ | Brighton & Hove Albion FC | Sep 19, 2026 | Polymarket | $105K |
| Algeria vs. Austria: O/U 5.5 | Under | 98¢ | 96¢ | Over | Jun 28, 2026 | Polymarket | $569K |
Download the data
Every question where the favorite was priced 85¢ or more one day before the outcome was clear and lost: market, exchange, category, favorite, prices 1 day and 1 week out, the winner, decision date, volume and link. Free to reuse under CC BY 4.0.
Embed this chart
Methodology
- Sample. The settled markets in our accuracy scorecard: Kalshi markets with at least 50,000 contracts traded and Polymarket markets with at least $50,000 in volume, closed since January 1, 2025. Sports and crypto events are a fixed random sample; every other category is complete above those floors.
- Upset. The favorite (highest-priced outcome, or the side above 50¢ in a yes/no market) cost 85¢ or more exactly 24 hours before the outcome became clear, and lost. “Outcome became clear” is the first hour after which the winner’s price stayed at 99¢ or more until close, or the close if that never happened.
- Prices. Kalshi: midpoint of the hourly bid and ask when the spread is 10¢ or less, otherwise the last trade. Polymarket: hourly price history from its public API.
- Results are the exchanges’ own settlements. A few markets settle on technical wording (an exact phrase, a data source, a deadline) that can surprise traders; we have not re-checked each settlement against outside sources. Explanations appear only where we have checked them against a cited source.
- Expect upsets. If 90¢ prices are accurate, about one in ten should lose. A list like this shows that markets can be wrong, not that they are badly calibrated; for that, see the price tables in the accuracy scorecard.
- Updates. Weekly, together with the accuracy scorecard. Last run: Oct 11, 2026, 9:48 AM ET.
Cite this research
Suggested citation: PredictionScout. (2026, October 11). The Biggest Prediction Market Upsets: Heavy Favorites That Lost. https://predictionscout.com/research/biggest-prediction-market-upsets/
For a chart or news story: “Source: PredictionScout analysis of public exchange data (https://predictionscout.com/research/biggest-prediction-market-upsets/)”
The data and charts on this page are free to reuse under CC BY 4.0 with a link back to this page. Underlying market data: Kalshi and Polymarket public APIs.
Data sources: prices and volumes come from the public APIs of Kalshi and Polymarket. All trademarks belong to their owners. PredictionScout is independent and not affiliated with any exchange. Nothing here is investment, betting, or legal advice.
Related research: Accuracy scorecard · Unusual price moves before results · All research
